Most Recent Bullhead City Homes For Sale
| View All Bullhead City Homes For Sale | ||
|
802 Pegasus Ranch Rd, Bullhead City, AZ 86429 | $169,000 |
|
1519 Orilla Ln, Bullhead City, AZ 86442 | $119,000 3 beds 2 baths |
|
3396 Ridgeline Ave, Bullhead City, AZ 86429 | $74,900 3 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Pinnacle Peak Lending, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.500 | 4.838% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.919% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.000 | 4.756% | $1,266 |
| Hart West Financial Inc. | 03/19/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings